We are happy to announce the travel award winners for the CSI 2026 annual meeting.
Thank you to our Awards Committee, Craig Jenne - Chair (University of Calgary) and Bryan Heit - Chair (Western University); Trainee Awards - PDF: Katrina Gee (Queens University), Steven Kerfoot (Western University); MSc/UG:Amal Abouda (University of Alberta), Yanis Hichem Bouzaher (University Health Network), Joey Heath (University Health Network), Tapas Mukherjee (University of Toronto), Sebastian This (McGill University), Adam Kevin Wade Vallance (National Institutes of Health), Wenxi Xu (University Health Network); PhD: Heather Armstrong (University of Manitoba), Locke Davenport Huyer (Dalhousie University), Francesca Di Cara (Dalhousie University), Hannah Garner (McGill University), Nicolas Jacquelot (University of Calgary), Nargis Khan (University of Calgary), Josh Koenig (McMaster University), Adam MacNeil (Brock University), Ryan Pardy (INRS), Jim Sun (University of British Columbia), Ajitha Thanabalasuriar (McGill University), Maria Tokuyama (University of British Columbia); New Investigator Awards - Xavier Clemente-Casares (University of Alberta), Rodney DeKoter (Western University), Jun Wang (Dalhousie University)
Congratulations to the following winners for their success and thank you to all those that applied. We look forward to seeing you in Winnipeg!
| CSI Travel Award | Gabrielle Buckley | Western University |
| CSI Travel Award | Oscar Gonzalez-Morales | University of Manitoba |
| CSI Travel Award | Akash Hirgond | University of Manitoba |
| CSI Travel Award | Carly Kadonoff | University of Guelph |
| CSI Travel Award | Abha Ranjitkar | University of Ottawa |
| CSI Travel Award | Chanpreet Riarh | Western University |
| CSI Travel Award | Christian Romanowski | University of Victoria |
| CSI Travel Award | Rachel Sokyrka | McGill University |
| CSI Travel Award | Dima Traboulsi | McMaster University |
| CSI Travel Award | Sarah-Maude Tremblay | Université Laval |
| CSI Travel Award | Ovini Amarasinghe | University of Manitoba |
| CSI Travel Award | Alexandria Bartlett | University of Calgary |
| CSI Travel Award | Julia Amanda Cerato | University of Manitoba |
| CSI Travel Award | Hani Choksi | University of Toronto |
| CSI Travel Award | Chidimma F. Chude | University of Manitoba |
| CSI Travel Award | Fitsumbrhan Fisseha | INRS |
| CSI Travel Award | Zachary Froom | Dalhousie University |
| CSI Travel Award | Sebastian J. Grocott | University of Toronto |
| CSI Travel Award | Zahra Jamila Ikra | University of Calgary |
| CSI Travel Award | Davit Khijakadze | University of British Columbia |
| CSI Travel Award | Grace I.C. Kuo | University of British Columbia |
| CSI Travel Award | Tatiana J. Lau | University of British Columbia |
| CSI Travel Award | David A. Lawton | University of Ottawa |
| CSI Travel Award | Guillaume L. Lopez | INRS |
| CSI Travel Award | Ève Mallet Gauthier | University of Montreal |
| CSI Travel Award | Arash Mohammadi Matak | Dalhousie University |
| CSI Travel Award | Natasha Norton | University of Victoria |
| CSI Travel Award | Amir Rahmati | University of Alberta |
| CSI Travel Award | David FuHao Tan | University of British Columbia |
| CSI Travel Award | Nicole Wang | Western University |
| CSI Travel Award | Tianning Yu | University of Toronto |
| CSI Travel Award | Yanis Hichem Bouzaher | Princess Margaret Cancer Centre |
| CSI Travel Award | Tapas Mukherjee | University of Toronto |
| CSI Travel Award | Marcos Petersen | University of Alberta |
| CSI Travel Award | Sébastien This | Rosalind and Morris Goodman Cancer Institute |
| CSI Travel Award | Anthony Wong | University of British Columbia |
| CSI Travel Award | Nicolas Jacquelot | University of Calgary |
| CSI Travel Award | Eva Kaufmann | McGill University |
| CSI Travel Award | Chi Yan | University of Manitoba |
| INSTITUTE | RECEIVED |
| Case Western Reserve University |
2 |
| CHU Sainte-Justine Research Centre |
2 |
| Concordia University of Edmonton |
1 |
| Concordia University |
1 |
| CRCHU de Québec-Université Laval |
2 |
| Dalhousie University |
3 |
| INRS |
4 |
| McGill University |
5 |
| McMaster University |
3 |
| NIH |
1 |
| Rosalind and Morris Goodman Cancer Institute |
1 |
| Simon Fraser University |
1 |
| UHN Princess Margaret Cancer Centre |
2 |
| Université de Montréal |
1 |
| Université du Québec a Trois-Rivières |
4 |
| University Health Network |
1 |
| University of Alberta |
7 |
| University of British Columbia |
10 |
| University of Calgary |
8 |
| University of Guelph |
6 |
| University of Manitoba |
10 |
| University of Ottawa |
7 |
| University of Toronto |
8 |
| University of Victoria |
2 |
| University of Western Ontario |
14 |
| York University |
2 |